Drilling Rig & Equipment Hire
Our goal is to supply the best rigs for hire and devote considerable time identifying and obtaining the most effective ancillary drilling equipment for all types of projects. If it’s purchasing you are after, used hire drilling rigs will be replaced with new periodically so if your budget is for equipment that’s a few years older then please enquire.

202/2 TF Specifications
Rotary Head (3 SHG 1000)
Max Torque | – |
Max Speed | – |
Through Bore | 100 mm |
Speeds | 3 – Speed Variable |
Power & Hydraulics
System Pressure | 250 Bar / 315 Bar |
Max Flow | 90 lpm |
Max Pullback | 60 kN |
Max Pushdown | 38 kN |
Engine Power | 65 kW |
Fuel Tank | – |
Hydraulic Tank | 150 Litres |
Cooling System | Air Cooled |
Mast Movement
Side to Side | +/- 45° |
Fore and Aft | +3° to -90° |
Dimensions & Weight
Height (Drilling Position) | 2250 mm |
Height (Transport Position) | 1540 mm |
Length (Drilling Position) | 3000 mm |
Mast Stroke | 1250 mm |
Width | 740 mm |
Weight (rig only) | 3,500 kg |
Track Adjustable Width | 740 – 1200 mm |
Track Length | 1920 mm |
Hutte 202/2 TF .A – Standard Features
Auxiliary Winch |
Rear 3-Position Hydraulic Stabilizer Jack Legs. |
Safety Cage
Separate Power Unit – Rig Towable |
Width Adjustable Crawler Tracks. 740 – 1200 mm |

K40 Specifications
Rotary Head (JT200 Series)
Max Torque | 9,580 ft-lbs (13,000 Nm) |
Max Speed | 175 rpm |
Through Bore | 2-3/8” (60 mm) |
Speeds | 2-Speed Variable |
Power & Hydraulics
System Pressure | 3,000 psi (206 bar) |
Max Flow | 33 gpm (124 lpm) |
Max Pullback | 19,800 lbs (8,980 kg) |
Max Pushdown | 16,000 lbs (7,257 kg) |
Engine Power | 55kW |
Fuel Tank | 31 gallons (117 L) |
Hydraulic Tank | 55 gallons (189 L) |
Cooling System | Water Cooled |
Mast Movement
Side to Side | +/- 30° |
Fore and Aft | +3° to -90° |
Slide | Available Option |
Dimensions & Weight
Height (Drilling Position) | 2.2 m |
Height (Transport Position) | 1.5 m |
Length (Drilling Position) | 2.1 m |
Mast Stroke | 1.4 m |
Width | 700 mm |
Weight (rig only) | 1,500 kg |
Track Adjustable Width | 720 – 1,000 mm |
Track Length | 1,430 mm |
* Dependant on options / Additional upgrades may be required.
K40 Short Mast – Standard Features
Clam Clamps & Breakout Wrench. 9” OD (229 mm) bore. |
All round 3-Position Hydraulic Stabilizer Jack Legs. |
Auxiliary Spool Control Function. |
Separate Power Unit – Rig Towable |
Width Adjustable Crawler Tracks. 700 – 1,000 mm |

TD308 Specifications
Rotary Head (JT200 Series)
Max Torque | 9,580 ft-lbs (13,000 Nm) |
Max Speed | 175 rpm |
Through Bore | 60 mm |
Speeds | 2-Speed Variable (Mounted next to levers) |
Power & Hydraulics
System Pressure | 3,000 psi (206 bar) |
Max Flow | 33 gpm (124 lpm) |
Max Pullback | 11,000 lbs (5,000 kg) |
Max Pushdown | 11,000 lbs (5,000 kg) |
Engine Power | 45kW |
Fuel Tank | 31 gallons (117 L) |
Hydraulic Tank | 55 gallons (189 L) |
Cooling System | Air Cooled |
Mast Movement
Fore and Aft | +3° to -90° |
Dimensions & Weight
Height (Drilling Position) | 2.2 m |
Height (Transport Position) | 1.5 m |
Length (Drilling Position) | 2.1 m |
Mast Stroke | 1.4 m |
Width | 700 mm |
Weight (rig only) | 1,500 kg |
Track Adjustable Width | 700 – 1000 mm |
Track Length | 1430 mm |
* Dependant on options / Additional upgrades may be required.
TD308 – Standard Features
Separate Power Unit – Rig Towable |
Width Adjustable Crawler Tracks. 700 – 1000mm |

D500 Specifications
Power & Hydraulics
System Pressure | 200 bar |
Max Flow | – |
Max Pullback | – |
Max Pushdown | – |
Engine Power | 30kW |
Fuel Tank | – |
Hydraulic Tank | – |
Cooling System | Air Cooled |
Mast Movement
Fore and Aft | +3° to -90° |
Dimensions & Weight
Height (Driving Position) | 2.2 – 3.2 m |
Height (Transport Position) | 1.7 m |
Length (Job Access) | 1.9 m |
Max Pile Length | 25 m |
Width | 720 mm |
Weight (rig only) | 980 kg |
Track Adjustable Width | 720 – 1020 mm |
Weight (Power Pack Only) | 1,000 kg |
D500 – Standard Features
Separate Power Unit – Rig Towable |
Width Adjustable Crawler Tracks. 720 – 1020mm |
25m Umbilical Hoses |
Front StabilisersSilent Pack |